Manufacturer Credentials
Our manufacturing credentials, compliance documentation, quality systems and technical capabilities — in the format procurement teams and specification consultants need.
Established
20+ Years
In-house fabrication of glass, SS and aluminium railing and glazing systems from our Hyderabad facility since the early 2000s.
Quality System
ISO 9001:2015
Certified quality management system covering design, fabrication, inspection, and delivery of railing and glazing systems.
Projects Completed
500+
Across 18+ states — high-rise towers, airports, metro rail, hospitals, shopping malls and institutional buildings.
Supply Coverage
Pan India
From our Hyderabad manufacturing facility to all major cities and tier-2 markets across India.
Every commercial railing and glazing order from Railings India is supplied with a documentation package that meets the requirements of local authority technical sanction, third-party inspection agencies, and green building certification bodies. The following documents are available for all orders:
IS 875 Part 5 Structural Calculations
Signed by our structural engineer. Covers horizontal guardrail loads, wind load combinations (IS 875 Part 3), and fixing/anchor design. Submitted in PDF format suitable for local authority submission.
Material Test Certificates — Glass
IS 2553 Part 1 (toughened) or IS 2553 Part 2 (laminated) compliance certificates from the glass processor. Includes batch reference, thickness, tempering confirmation, and fragment count test results.
Material Test Certificates — Stainless Steel
Mill test certificates confirming chemical composition and mechanical properties for SS 304 or SS 316 tube and sections. EN grade reference included (EN 1.4301 / EN 1.4401).
Material Test Certificates — Aluminium
IS 617 compliance certificates for 6063-T5 aluminium alloy extrusions. Includes chemical composition and tensile/yield strength confirmation.
Shop Drawings
Fabrication drawings approved before production commences. Shows all critical dimensions, fixing details, section profiles, and assembly sequence. Issued for client/consultant approval in DWG or PDF format.
IS 4756 / IS 4270 Compliance Statement
Written compliance statement confirming stainless steel tube and handrail systems meet IS 4756 (tubes for handrails) and IS 4270 (SS tubes for general engineering) requirements.
NBC 2016 Compliance Statement
Written statement confirming railing heights, baluster spacing, glass specification and glass partition performance comply with the relevant NBC 2016 chapters for the project occupancy category.
HAG Accessibility Compliance Statement
Where specified, a written statement confirming handrail grip profile, height, continuity and end-return detail comply with the Harmonised Guidelines for Persons with Disabilities.
All fabrication at Railings India is in-house — we do not sub-contract fabrication to third parties. This gives us direct control over quality at every stage: material receiving inspection, cutting and forming, welding and polishing, glass processing coordination, and pre-dispatch quality check.
Our technical team includes qualified structural engineers who produce IS 875 load calculations, experienced fabricators with TIG welding certification for SS 304 and SS 316, and a dedicated documentation team that manages compliance paperwork for concurrent multi-project delivery.
For large-volume orders or complex geometries, we conduct a pre-fabrication technical review with the client's structural consultant before committing to final dimensions — this eliminates costly post-fabrication dimension corrections that are common when shop drawings are approved without on-site verification.
Railings India, part of Sun Corporation India, operates an ISO 9001:2015 certified manufacturing facility in Hyderabad supplying railing and glazing systems to PMC consultants, EPC contractors and developers across India. Reference project documentation has been delivered for GMR Hyderabad Airport, L&T Metro Hyderabad, G+40 Residential Tower (Hyderabad), 800-Bed Hospital (Hyderabad) and SEZ IT Park (Bengaluru). Portfolio detail on projects and case studies.
| Certification / standard | Scope | Applies to | PMC use |
|---|---|---|---|
| ISO 9001:2015 | Quality management — design, fabrication, inspection, delivery | All product lines | Vendor qualification / tender |
| IS 875 Parts 3 & 5 | Wind load + imposed guardrail loads (0.75 / 1.5 / 3.0 kN/m) | Glass, SS, aluminium railings | Structural submittal |
| NBC 2016 Part 4 | Railing heights — 1050 mm balcony, 900 mm stair | All occupancy types | Authority / RERA submittal |
| IS 2553 / IS 16613 | Toughened and laminated safety glass | Glass railings, partitions, curtain wall | Glass MTC approval |
| IS 4270 / IS 4756 / IS 6911 | SS tube profiles and material grades 304 / 316 | Handrails, SS railings, staircase | Material approval |
| IS 617 / ECBC 2017 | 6063-T5 aluminium + DGU thermal performance | ADW, curtain wall, aluminium railings | Green building / ECBC dossier |
| IS 800 / IS 2062 | Structural steel — industrial guard rails | Industrial safety railings, CRCA | Factory safety compliance |
| HAG / NABH / AAI | Sector-specific accessibility and authority margins | Healthcare, aviation, metro | Sector authority submittal |
| Capability | In-house process | Materials | Typical output | Product page |
|---|---|---|---|---|
| SS tube fabrication | Cutting, TIG welding, grinding, passivation | SS 304, SS 316 (IS 6911) | Handrails, balustrades, staircase packages | SS railings |
| Glass balustrade assembly | Channel / standoff fixing, panel QC, packing | IS 2553 / IS 16613 glass | Frameless balcony, atrium edge systems | Glass railings |
| Aluminium extrusion systems | Cutting, assembly, anodising / powder coat coordination | 6063-T5 (IS 617) | ADW, curtain wall, aluminium railings | ADW |
| Partition & facade glazing | Framed / frameless partition, mullion curtain wall | DGU, acoustic laminated glass | Office fit-out, hospital clinical zones | Partitions |
| Industrial guard rail | CRCA fabrication, HDG coating coordination | IS 2062 / IS 800 structural | Mezzanine, platform, machinery edge | Industrial safety |
| Structural engineering | IS 875 calcs, shop drawing, sign-off letters | All systems | PMC submittal packs per project | NBC reference |
| Stage | QC checkpoint | Record generated | PMC / EPC use |
|---|---|---|---|
| 1. Material receipt | MTC verification — grade, chemistry, dimensions | Incoming inspection log | Material traceability dossier |
| 2. Shop drawing approval | Dimension freeze, fixing detail, load class | Stamped DWG + PDF | GFC / design freeze gate |
| 3. Fabrication | Weld inspection, finish QC, glass panel check | Batch production record | Factory inspection (optional) |
| 4. Pre-dispatch | Dimensional check, packing list, MTC bundle | Dispatch QC report | Delivery reconciliation |
| 5. Site installation support | Method statement compliance, torque / fixing audit | Installation report | PMC site QA |
| 6. Handover | As-built dossier, O&M manual, compliance pack | Close-out PDF set | Project completion sign-off |
Documents available for all commercial orders — formatted for PMC technical submittal, EPC tender evaluation and authority approval.
| # | Document | Format | Turnaround | PMC use | EPC use |
|---|---|---|---|---|---|
| 1 | IS 875 Part 3 wind load calculation | PDF + calc sheet | 5–7 days | Design basis approval | BOQ verification |
| 2 | IS 875 Part 5 imposed load confirmation | 3–5 days | Spec compliance | Tender submittal | |
| 3 | NBC 2016 compliance statement | 2–3 days | Authority submittal | Developer dossier | |
| 4 | AutoCAD shop drawings — stamped | DWG + PDF | 7–10 days | Design freeze / GFC | Production release |
| 5 | Material test certificates — glass / SS / aluminium | PDF per batch | Per production batch | Material approval | Traceability audit |
| 6 | HAG / NABH / AAI / ECBC sector statement | 3–5 days | Sector authority | Green building cert | |
| 7 | Third-party inspection coordination letter | On request | QA protocol | Site inspection scope | |
| 8 | O&M manual + handover compliance pack | 3–5 days post-dispatch | Close-out dossier | Defects liability |
PMC pre-submittal checklist: □ ISO 9001 certificate on file □ IS 875 calc by wind zone □ NBC height by occupancy □ MTC batch references on BOQ □ Shop drawings stamped pre-GFC □ Sector statement (HAG / AAI / ECBC) where applicable □ Third-party inspection scope agreed
| Product line | Primary standards | Key values | Reference page |
|---|---|---|---|
| Glass railings / balcony | NBC 2016, IS 875, IS 2553, IS 16613 | 1050 mm, 0.75 kN/m + wind, 12 mm laminated | Glass railings · Balcony |
| Handrails / staircase | NBC 2016, IS 4270, IS 875 Part 5, HAG | 900 mm from nosing, 38–50 mm grip, 1.5 kN/m | Handrails · Staircase |
| SS railings — assembly zones | NBC 2016, IS 875 Part 5, IS 6911 | 3.0 kN/m, SS 316 high-traffic | SS railings |
| Aluminium ADW / curtain wall | IS 617, ECBC 2017, IS 875 Part 3 | 6063-T5, DGU U-value / SHGC per ECBC | ADW · Curtain wall |
| Acoustic partitions | NBC 2016, STC laboratory test | STC 42–50 clinical zones | Acoustic partitions |
| Industrial safety | IS 800, IS 875, IS 2062 | HDG CRCA, mezzanine guard load | Industrial safety |
Navigation from manufacturer credentials to product specification pages, sector guides and project evidence.
| Hub / sector | Page | Credential relevance |
|---|---|---|
| Railing products | Glass · Handrails · SS · Staircase · Balcony · Aluminium · Industrial | IS 875 / NBC spec matrices per product |
| Glazing & facade | ADW · Curtain wall · Framed partitions · Acoustic partitions | ECBC, STC, IS 617 documentation |
| Sector guides | High-rise · Aviation · Healthcare · IT parks | Sector-specific PMC checklists |
| Compliance hub | NBC 2016 reference | Height and load values by occupancy |
| Project evidence | Projects portfolio · Case studies | Named references + quantified scope |
Projects portfolio → · Case studies → · Request documentation pack →
A full company profile document including manufacturing facility details, quality system certificate, project references (on request), key personnel credentials and standard documentation pack is available for procurement teams, specification consultants and tender evaluation committees. Contact us to request a copy.
We respond to all B2B enquiries within 24 business hours with a fully specified quotation and documentation checklist.
Get a Quote Contact Us